PROFESSIONAL EXPERIENCE
| 2026 - | Deputy director of the OVPF Observatoire Volcanologique du Piton de la Fournaise Institut de Physique du Globe de Paris |
| 2021 - | CNRS research scientist (Chargé de recherche) Observatoire Volcanologique du Piton de la Fournaise Institut de Physique du Globe de Paris |
| 2014 - 2021 | CNRS research scientist (Chargé de recherche) Institut de Physique du Globe de Strasbourg Université de Strasbourg |
| 2012 - 2013 | Post-doctoral scholar in Geophysics Seismological Laboratory California Institute of Technology |
EDUCATION
| 2021 | Habilitation (HDR) Institut de Physique du Globe de Strasbourg Université de Strasbourg |
| 2011 | Ph.D. in Geophysics Institut de Physique du Globe de Strasbourg Université de Strasbourg |
| 2008 | M.S. in Geophysics École et Observatoire des Sciences de la Terre Université de Strasbourg |
| 2005 | B.A. in Earth Sciences Département des Sciences de la Terre Université de La Réunion |
| 2002 | Baccalauréat Lycée Louis Payen, La Réunion |
SCIENTIFIC COMMUNITY
| 2024 - | Member of the EPOS-France scientific committee European Plate Observing System France |
| 2016 - 2022 | Member of the CT3-ALEAS INSU scientific committee Centre National de la Recherche Scientifique |
| 2017 - 2021 | Member of the EOST research committee École et Observatoire des Sciences de la Terre |
| 2017 - 2021 | Member of the IPGS laboratory board Institut de Physique du Globe de Strasbourg |
| 2014 - 2021 | Member of IPGS seminars organizing committee Institut de Physique du Globe de Strasbourg |
| 2014 - 2017 | Member of the numerical strategy committee University of Strasbourg |
| 2012 - | Peer review - about 6 reviews per year including research papers and proposals. |
TEACHING
| 2024 - 2026 | Introduction to seismology (24h/yr) 2nd-year undergraduate, University of La Réunion |
| 2016 - 2018 | Introduction to earthquake seismology (3h/yr) EOST 1st year, University of Strasbourg |
| 2012 - 2013 | Introduction to seismology: MT inversion (2h) California Institute of Technology |
| 2008 - 2011 | Teaching assistant at EOST (68h/yr): - Computer programming: C and Fortran - Math: Linear algebra - Geology field course |
GRANTS AND AWARDS
| 2027 - 2030 | ANR UnderFlank (PI) |
| 2019 - 2023 | ERC Starting Grant PRESEISMIC (PI) |
| 2018 - 2019 | ANR Tremplin-ERC PISCO (PI) |
| 2018 - 2019 | GRL Top downloaded paper for Duputel et al. (2019) |
| 2016 - 2019 | Prime d’encadrement doctoral et de recherche |
| 2015 | GJI Outstanding reviewer |
| 2012 | Le Monde University Research Prize |
| 2012 | Univ. of Strasbourg Doctoral Research Award |
| 2008 - 2011 | French Ministry of Research and Higher Education Fellowship |
CODE DEVELOPMENT
| 2013 - | CSI project member (PI: R. Jolivet, ENS) |
| 2012 - | AlTar project member (PI: M. Simons, Caltech) |
| 2008 - | W-phase CMT project leader (with L. Rivera and H. Kanamori) |
| Other projects not listed here are available on my github page. | |
LANGUAGES
| French | Mother tongue |
| English | Fluent |
| Sanskrit | Beginner - Sanskrit page (in French) |
PUBLICATIONS
| Full list available here. |